| Player | Jersey No. | Regular Season Team |
|---|---|---|
| Cole Woods | 1 | AAA-Orioles |
| Suvidh Senthil | 2 | Majors-Diamondbacks |
| Colton Wargo | 3 | AAA-Diamondbacks |
| Jayden DiTullio | 5 | AAA-Cubs |
| Aiden Maclean | 6 | Majors-Red Sox |
| Brian George | 7 | Majors-TBD |
| Brantley Ford | 9 | Majors-Phillies |
| David Quirion | 11 | AAA-Cubs |
| Cam Therriault | 12 | AAA-Athletics |
| Liam Mederos | 17 | Majors-Giants |
| Will Proto | 20 | AAA-Athletics |
| Graham Sullivan | 28 | AAA-Diamondbacks |
| Finnegan Queenan | 29 | AAA-Orioles |
| Evan Marvin | 77 | Majors-Royals |
| Jack Balch | 79 | Majors-Athletics |
| Greg Ford (Head Coach) | 39 | Majors-Phillies |
| Jeff Sullivan (Assistant) | 23 | AAA-Diamondbacks |
| Adam Proto (Assistant) | 27 | AAA-Athletics |
| Dan Mederos (Assistant) | 34 | Majors-Giants |
Proud member of Cal Ripken Baseball
A Division of the Babe Ruth League
Copyright © 2003-2026 - Nashua Cal Ripken Baseball
All Rights Reserved