| Player | Jersey No. | Regular Season Team |
|---|---|---|
| Carson Nichols | 2 | Royals |
| Miles Demers | 3 | Giants |
| Luke Graven | 5 | Giants |
| Landon Cora | 10 | Red Sox |
| Brayden Chemaly | 11 | Giants |
| Brennan Comeau | 12 | Red Sox |
| Zach Fisher | 15 | Diamondbacks |
| Kayden Abreu | 16 | Giants |
| Karthik Ramesh | 17 | Diamondbacks |
| Ricky Miles | 21 | Giants |
| Matthew Knisell | 22 | Royals |
| Wes Ayemere | 23 | Diamondbacks |
| Dylan Frink | 27 | Diamondbacks |
| Anthony Frink | 99 | Diamondbacks |
| Matt Demers (Assistant) | 13 | Giants |
| Darrel Barlow (Head Coach) | 25 | Diamondbacks |
| GregĀ Frink (Assistant) | 30 | Diamondbacks |
| Ian Graven (Assistant) | 48 | Giants |
Proud member of Cal Ripken Baseball
A Division of the Babe Ruth League
Copyright © 2003-2026 - Nashua Cal Ripken Baseball
All Rights Reserved